Athena uszczelniacz zaworowy Kymco Downtown DTX K-XCT Like People X-Town 125
Numer katalogowy produktuMF31947
Uszczelniacz zaworowy renomowanej marki Athena przeznaczony do pojazdów Kymco. Produkt bardzo dobrej jakości.
Zastosowanie:
- Kymco Downtown 125 i V21000 RFBV21000 - 2009 1 15 PS, 11 kW
- Kymco Downtown 125 i V21000 RFBV21000 - 2010 1 15 PS, 11 kW
- Kymco Downtown 125 i V21000 RFBV21000 - 2011 1 15 PS, 11 kW
- Kymco Downtown 125 i V21000 RFBV21000 - 2012 1 15 PS, 11 kW
- Kymco Downtown 125 i V21000 RFBV21000 - 2013 1 15 PS, 11 kW
- Kymco Downtown 125 i V21000 RFBV21000 - 2014 1 15 PS, 11 kW
- Kymco Downtown 125 i V21000 RFBV21000 - 2015 1 15 PS, 11 kW
- Kymco Downtown 125 i V21000 RFBV21000 - 2016 1 15 PS, 11 kW
- Kymco Downtown 125 i V21000 RFBV21000 - 2017 1 15 PS, 11 kW
- Kymco Downtown 125 i ABS V21010 RFBV21010 - 2012 1 15 PS, 11 kW
- Kymco Downtown 125 i ABS V21010 RFBV21010 - 2013 1 15 PS, 11 kW
- Kymco Downtown 125 i ABS V21010 RFBV21010 - 2014 1 15 PS, 11 kW
- Kymco Downtown 125 i ABS V21010 RFBV21010 - 2015 1 15 PS, 11 kW
- Kymco Downtown 125 i ABS euro4 V21111 RFBV21111 - 2016 1 14,4 PS, 10,6 kW
- Kymco Downtown 125 i ABS euro4 V21111 RFBV21111 - 2017 1 14,4 PS, 10,6 kW
- Kymco Downtown 125 i ABS euro4 V21111 RFBV21111 - 2018 1 14,4 PS, 10,6 kW
- Kymco Downtown 125 i ABS euro4 V21111 RFBV21111 - 2019 1 14,4 PS, 10,6 kW
- Kymco DTX 125 i 360 ABS Euro5 E8000 RFBE80000N1600101 - 2022 1 13 PS, 9,6 kW
- Kymco DTX 125 i 360 ABS Euro5 E8000 - - 2023 1 13 PS, 9,6 kW
- Kymco DTX 125 i 360 ABS Euro5 E8000 - RFBE80000N1600296 2024 1 13 PS, 9,6 kW
- Kymco K-XCT 125 i D8 D81000 RFBD81000 - 2013 1 14,4 PS, 10,6 kW
- Kymco K-XCT 125 i D8 D81000 RFBD81000 - 2014 1 14,4 PS, 10,6 kW
- Kymco K-XCT 125 i D8 D81000 RFBD81000 - 2015 1 14,4 PS, 10,6 kW
- Kymco K-XCT 125 i D8 D81000 RFBD81000 - 2016 1 14,4 PS, 10,6 kW
- Kymco K-XCT 125 i D8 D81000 RFBD81000 - 2017 1 14,4 PS, 10,6 kW
- Kymco Like 125 II i CBS Euro5 2D00 LC2D00 - 2021 1 11,2 PS, 8,2 kW
- Kymco Like 125 II i CBS Euro5 2D00 LC2D00 - 2022 1 11,2 PS, 8,2 kW
- Kymco Like 125 II i CBS Euro5 2D00 LC2D00 - 2023 1 11,2 PS, 8,2 kW
- Kymco Like 125 II i CBS Euro5 2D00 LC2D00 - 2024 1 11,2 PS, 8,2 kW
- Kymco Like 125 II S i Sport CBS Euro5 2D90 LC2D90 - 2021 1 11,2 PS, 8,2 kW
- Kymco Like 125 II S i Sport CBS Euro5 2D90 LC2D90 - 2022 1 11,2 PS, 8,2 kW
- Kymco Like 125 II S i Sport CBS Euro5 2D90 LC2D90 - 2023 1 11,2 PS, 8,2 kW
- Kymco Like 125 II S i Sport CBS Euro5 2D90 LC2D90 - 2024 1 11,2 PS, 8,2 kW
- Kymco New Downtown 125 i ABS V21110 RFBV21110 - 2015 1 14 PS, 10,3 kW
- Kymco New Downtown 125 i ABS V21110 RFBV21110 - 2016 1 14 PS, 10,3 kW
- Kymco New Downtown 125 i ABS euro4 SK25GA V21111 RFBV21111 - 2017 1 13,3 PS, 9,8 kW
- Kymco New Downtown 125 i ABS euro4 SK25NA V21212 RFBV21212 - 2018 1 13,3 PS, 9,8 kW
- Kymco New Downtown 125 i ABS Euro5 SK25RB - - - 2021 1 13,1 PS, 9,6 kW
- Kymco New Downtown 125 i ABS Euro5 SK25RG - - - 2022 1 13,1 PS, 9,6 kW
- Kymco New People 125 S i ABS Euro5 2T50 LC2T50 - 2021 1 10,9 PS, 8 kW
- Kymco New People 125 S i ABS Euro5 2T50 LC2T50 - 2022 1 10,9 PS, 8 kW
- Kymco New People 125 S i ABS Euro5 2T50 LC2T50 - 2023 1 10,9 PS, 8 kW
- Kymco New People 125 S i ABS Euro5 2T50 LC2T50 - 2024 1 10,9 PS, 8 kW
- Kymco People 125 GT i V4 V41000 RFBV41000 - 2011 1 14,8 PS, 10,9 kW
- Kymco People 125 GT i V4 V41000 RFBV41000 - 2012 1 14,8 PS, 10,9 kW
- Kymco People 125 GT i V4 V41000 RFBV41000 - 2013 1 14,8 PS, 10,9 kW
- Kymco People 125 GT i V4 V41000 RFBV41000 - 2014 1 14,8 PS, 10,9 kW
- Kymco People 125 GT i V4 V41000 RFBV41000 - 2015 1 14,8 PS, 10,9 kW
- Kymco People 125 GT i V4 V41000 RFBV41000 - 2016 1 14,8 PS, 10,9 kW
- Kymco People 125 GT i CBS euro4 V4 V41010 RFBV41010 - 2017 1 14,4 PS, 10,6 PS
- Kymco People 125 GT i CBS euro4 V4 V41010 RFBV41010 - 2018 1 14,4 PS, 10,6 PS
- Kymco People 125 GT i CBS euro4 V4 V41010 RFBV41010 - 2019 1 14,4 PS, 10,6 PS
- Kymco People 125 GT i CBS Euro4 V4 V41010 RFBV41010 - 2020 1 14,4 PS, 10,6 PS
- Kymco Super Dink 125 i V21000 RFBV21000 - 2009 1 15 PS, 11 kW
- Kymco Super Dink 125 i V21000 RFBV21000 - 2010 1 15 PS, 11 kW
- Kymco Super Dink 125 i V21000 RFBV21000 - 2011 1 15 PS, 11 kW
- Kymco Super Dink 125 i V21000 RFBV21000 - 2012 1 15 PS, 11 kW
- Kymco Super Dink 125 i V21000 RFBV21000 - 2013 1 15 PS, 11 kW
- Kymco Super Dink 125 i V21000 RFBV21000 - 2014 1 15 PS, 11 kW
- Kymco Super Dink 125 i V21000 RFBV21000 - 2015 1 15 PS, 11 kW
- Kymco Super Dink 125 i V21000 RFBV21000 - 2016 1 15 PS, 11 kW
- Kymco Super Dink 125 i V21000 RFBV21000 - 2017 1 15 PS, 11 kW
- Kymco Super Dink 125 i ABS V21010 RFBV21010 - 2011 1 15 PS, 11 kW
- Kymco Super Dink 125 i ABS V21010 RFBV21010 - 2012 1 15 PS, 11 kW
- Kymco Super Dink 125 i ABS V21010 RFBV21010 - 2013 1 15 PS, 11 kW
- Kymco Super Dink 125 i ABS V21010 RFBV21010 - 2014 1 15 PS, 11 kW
- Kymco Super Dink 125 i ABS V21010 RFBV21010 - 2015 1 15 PS, 11 kW
- Kymco Super Dink 125 i ABS V21010 RFBV21010 - 2016 1 15 PS, 11 kW
- Kymco Super Dink 125 i ABS V21010 RFBV21010 - 2017 1 15 PS, 11 kW
- Kymco Super Dink 125 i ABS Euro4 SK25GA V21111 RFBV21111 - 2017 1 13,3 PS, 9,8 kW
- Kymco Super Dink 125 i ABS euro4 SK25NA V21112 RFBV21212 - 2018 1 13,3 PS, 9,8 kW
- Kymco X-Town 125 i ABS euro4 KS25A W10010 LC2W10010 - 2017 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 i ABS euro4 KS25A W10010 LC2W10010 - 2018 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 i ABS euro4 KS25A W10010 LC2W10010 - 2019 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 i ABS Euro4 KS25A W10010 LC2W10010 - 2020 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 i ABS Euro5 - - - 2021 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 i ABS Euro5 - - - 2022 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 i ABS Euro5 - - - 2023 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 XTC i ABS Euro5 - - - 2023 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 i ABS Euro5 - - - 2024 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 i CBS euro4 W10010 LC2W10010 - 2016 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 i CBS euro4 W10010 LC2W10010 - 2017 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 i CBS euro4 W10010 LC2W10010 - 2018 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 i CBS euro4 W10010 LC2W10010 - 2019 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 i CBS Euro4 W10010 LC2W10010 - 2020 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 CT i CBS Euro5 - - - 2021 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 CT i CBS Euro5 - - - 2022 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 CT i CBS Euro5 - - - 2023 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 CT i CBS Euro5 - - - 2024 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 i City CBS Euro4 W325B0 W325B0 - 2020 1 13,1 PS, 9,6 kW
- Kymco X-Town 125 i City CBS Euro5 2W40 LC2W40 - 2021 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 i City CBS Euro5 2W40 LC2W40 - 2022 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 i City CBS Euro5 2W40 LC2W40 - 2023 1 12,9 PS, 9,5 kW
- Kymco X-Town 125 i City CBS Euro5 2W40 LC2W40 - 2024 1 12,9 PS, 9,5 kW
Dodatkowe informacje o przedmiocie
Towar jest fabrycznie nowy
Cena dotyczy 1 sztuki
24 miesiące
24 miesiące
Opinie
Napisz swoją opinię
Zadaj pytanie
Zapytaj o produkt